Name | OptimizeAllTextIndexes |
---|---|
Domain | root |
Job Dependencies | SynchronizeAllTextIndexes |
AcquiredResources | none |
Cartridge | core |
Pipeline | TextIndexes-OptimizeAll |
Affected Domain Objects | Product, Auction, Category, Costcenter, Department, Domain, Order, |
Affected Tables | dr$auction_av_str_val* dr$category_av_str_val* dr$product_ctx* dr$derivedproduc_ctx_<locale>* dr$configuration_ctx_<locale>* |
Stored Procedure |
|
Default State | Enabled |
Is Site Specific | False |
Edit State | n.a. |
Live State | n.a. |
Description | Optimize all Text Indexes. This job calls the stored procedure configured in property |
Scheduling | starting time: 00:35 |
What Happens Switched Off | Oracle Text index fragmentation occurs. |
Trouble Shooting | The job calls the stored procedure core.optimize_all_ctx_indexes(), which can be executed manually in database using SQL*Plus: SQL> exec core.optimize_all_ctx_indexes() [2012-11-21 15:22:13.742 +00:00] Text index optimization with parameters: [2012-11-21 15:22:13.742 +00:00] Optlevel: FULL [2012-11-21 15:22:13.742 +00:00] Parallel Degree: 2 [2012-11-21 15:22:13.742 +00:00] Tablename.Indexname OptiElaTime s. [2012-11-21 15:22:13.746 +00:00] AUCTION_AV_STR_VAL: optimize... [2012-11-21 15:22:14.045 +00:00] AUCTION_AV.AUCTION_AV_STR_VAL: finished. .3 [2012-11-21 15:22:14.046 +00:00] CATEGORY_AV_STR_VAL: optimize... [2012-11-21 15:22:16.686 +00:00] CATALOGCATEGORY_AV.CATEGORY_AV_STR_VAL: finished. 2.64 [2012-11-21 15:22:16.687 +00:00] CONFIGURATIONPARAME_CTX: optimize... [2012-11-21 15:22:16.791 +00:00] CONFIGURATIONPARAMETER.CONFIGURATIONPARAME_CTX: finished. .11 [2012-11-21 15:22:16.791 +00:00] CONFIGURATION_CTX_DE_DE: optimize... [2012-11-21 15:22:16.926 +00:00] CONFIGURATIONPARAMETER.CONFIGURATION_CTX_DE_DE: finished. .13 [2012-11-21 15:22:16.926 +00:00] CONFIGURATION_CTX_EN_US: optimize... [2012-11-21 15:22:17.263 +00:00] CONFIGURATIONPARAMETER.CONFIGURATION_CTX_EN_US: finished. .34 [2012-11-21 15:22:17.263 +00:00] COSTCENTER_AV_STR_VAL: optimize... [2012-11-21 15:22:17.308 +00:00] COSTCENTER_AV.COSTCENTER_AV_STR_VAL: finished. .04 [2012-11-21 15:22:17.308 +00:00] DEPARTMENT_AV_STR_VAL: optimize... [2012-11-21 15:22:17.361 +00:00] DEPARTMENT_AV.DEPARTMENT_AV_STR_VAL: finished. .05 [2012-11-21 15:22:17.361 +00:00] DERIVEDPRODUCT_CTX: optimize... [2012-11-21 15:22:17.405 +00:00] DERIVEDPRODUCT.DERIVEDPRODUCT_CTX: finished. .05 [2012-11-21 15:22:17.405 +00:00] DERIVEDPRODUC_CTX_DE_DE: optimize... [2012-11-21 15:22:17.448 +00:00] DERIVEDPRODUCT.DERIVEDPRODUC_CTX_DE_DE: finished. .04 [2012-11-21 15:22:17.449 +00:00] DERIVEDPRODUC_CTX_EN_US: optimize... [2012-11-21 15:22:17.497 +00:00] DERIVEDPRODUCT.DERIVEDPRODUC_CTX_EN_US: finished. .05 [2012-11-21 15:22:17.497 +00:00] DOMAIN_AV_STR_VAL: optimize... [2012-11-21 15:22:17.555 +00:00] DOMAIN_AV.DOMAIN_AV_STR_VAL: finished. .06 [2012-11-21 15:22:17.555 +00:00] ISORDER_AV_STR_VAL: optimize... [2012-11-21 15:22:17.608 +00:00] ISORDER_AV.ISORDER_AV_STR_VAL: finished. .05 [2012-11-21 15:22:17.608 +00:00] JOURNALENTRY_CK001: optimize... [2012-11-21 15:22:17.648 +00:00] JOURNALENTRY.JOURNALENTRY_CK001: finished. .04 [2012-11-21 15:22:17.648 +00:00] MESSAGEBODY_AV_STR_VAL: optimize... [2012-11-21 15:22:17.693 +00:00] MESSAGEBODY_AV.MESSAGEBODY_AV_STR_VAL: finished. .05 [2012-11-21 15:22:17.693 +00:00] ORG_AV_STR_VAL: optimize... [2012-11-21 15:22:17.738 +00:00] ORGANIZATION_AV.ORG_AV_STR_VAL: finished. .04 [2012-11-21 15:22:17.738 +00:00] PAGEENTPT_AV_STR_VAL: optimize... [2012-11-21 15:22:17.786 +00:00] PAGELETENTRYPOINT_AV.PAGEENTPT_AV_STR_VAL: finished. .05 [2012-11-21 15:22:17.786 +00:00] PAGELET_AV_STR_VAL: optimize... [2012-11-21 15:22:17.863 +00:00] PAGELET_AV.PAGELET_AV_STR_VAL: finished. .08 [2012-11-21 15:22:17.863 +00:00] PRODUCT_CTX: optimize... [2012-11-21 15:22:18.016 +00:00] PRODUCT.PRODUCT_CTX: finished. .15 [2012-11-21 15:22:18.016 +00:00] PRODUCT_CTX_DE_DE: optimize... [2012-11-21 15:22:21.739 +00:00] PRODUCT.PRODUCT_CTX_DE_DE: finished. 3.72 [2012-11-21 15:22:21.739 +00:00] PRODUCT_CTX_EN_US: optimize... [2012-11-21 15:22:24.197 +00:00] PRODUCT.PRODUCT_CTX_EN_US: finished. 2.46 PL/SQL procedure successfully completed. Elapsed: 00:00:11.18 |
Comments | none |
Product Version | 7.3 |
---|---|
Product To Version | |
Status |
The information provided in the Knowledge Base may not be applicable to all systems and situations. Intershop Communications will not be liable to any party for any direct or indirect damages resulting from the use of the Customer Support section of the Intershop Corporate Web site, including, without limitation, any lost profits, business interruption, loss of programs or other data on your information handling system.