Name | Update Shop Statistics |
---|---|
Domain | SLDSystem |
Job Dependencies | none |
AcquiredResources | Depends on registered statistics |
Cartridge | sld_system_app |
Pipeline | UpdateObjectStatisticsJob-Start |
Affected Domain Objects | none |
Affected Tables | ObjectStatisticsGroup |
Stored Procedure | Depends on registered statistics: sld_enterprise: |
Default State | Disabled |
Is Site Specific | False |
Edit State | Locally Enabled |
Live State | Locally Enabled |
Description | Queries and updates the shop statistics for all channels and organizations. The overview pages in the Commerce Management are based on these statistics. |
Scheduling | Daily 2:00 |
What Happens Switched Off | The amount of business objects at overview pages in the back office is outdated. |
Trouble Shooting | Run manually |
Comments | Used for the 'overview' pages in the back office. The job should/must be enabled at edit system. |
Product Version | 7.0 |
---|---|
Product To Version | |
Status | New Labels |
The information provided in the Knowledge Base may not be applicable to all systems and situations. Intershop Communications will not be liable to any party for any direct or indirect damages resulting from the use of the Customer Support section of the Intershop Corporate Web site, including, without limitation, any lost profits, business interruption, loss of programs or other data on your information handling system.