Name | Update Classification Snapshots |
---|---|
Domain | SLDSystem |
Job Dependencies | Update Product Assignments |
AcquiredResources | Schedule: Update Classification Snapshots [<jobID>]; Products;Categories |
Cartridge | sld_system_app |
Pipeline | UpdateClassificationSnapshots:Start |
Affected Domain Objects | |
Affected Tables | classificationcount$1 |
Stored Procedure | sp_refreshClassificationCount |
Default State | Enabled |
Is Site Specific | False |
Edit State | Globally Enabled |
Live State | Disabled |
Description | Updates the database snapshot views that contain consolidated product counts per domain and classification category. |
Scheduling | Every 1440 minutes (1 day). |
What Happens Switched Off | The counts will not be updated and the "Show/Hide Empty Classifications" buttons in the back office classification category view may not work correctly. |
Trouble Shooting | |
Comments | <jobID> in the resource "Schedule: Update Classification Snapshots [<jobID>]" is the UUID of the job configuration. |
Product Version | 7.0 |
---|---|
Product To Version | |
Status |
The information provided in the Knowledge Base may not be applicable to all systems and situations. Intershop Communications will not be liable to any party for any direct or indirect damages resulting from the use of the Customer Support section of the Intershop Corporate Web site, including, without limitation, any lost profits, business interruption, loss of programs or other data on your information handling system.