Term | Description | Documentation |
---|---|---|
variation attribute | in product variations, the attribute that variation master and variation products have in common | |
variation master | in product variations, the base product from which the variants ("variation products") are derived | |
variation model | in product variations, a description that defines the variation attribute and possible attribute values | |
variation product | in product variations, the variant derived from the base product ("variation master") | |
variation type | in product variations, a pre-defined variation model used to create variation products automatically | |
variation type name | display name of a variation type | |
VD | Generally, the transformation of messages into visual elements. In software engineering, VD is a part of the IAD and comprises all elements that make up the user interface. Aspects of the visual design include branding and visual emphasis, which are achieved with placement, color, typography, iconography and images. See UX. | |
velocity | Velocity is a term used in agile software development to measure the outcome of a team/organization per time frame. This measurement can be used for planning purposes. | |
version | Version refers to a unique state of a software (with respect to features, etc.), assigned a unique name or number. | |
version control system | Generally, version control refers to managing multiple revisions of the same unit of information. In software engineering, version control systems are used to track and provide control over changes to development artifacts (source code). | Overview - Build, Assembly and Deployment |
vertical market | A vertical market is a market in which vendors offer products and services specific to an industry, trade, profession, or another group of customers with specific needs. | |
view context | In the WCM of Intershop 7/Intershop Commerce Management, a view context is a means to define which content entry point (page or include) is used to render a business object (product or category) for a given context (like catalog browsing or checkout). That is, it allows for rendering an object in specific ways in different areas of the storefront, according to conditions like, for example, the individual object, given constraints of the object (based on the type of object), the relation to other pages (e.g., top-level category or sub-category), fallback view. | |
visibility | Refers to the availability or the validity period of a business object (product, content asset, etc.) in a certain context. |
The information provided in the Knowledge Base may not be applicable to all systems and situations. Intershop Communications will not be liable to any party for any direct or indirect damages resulting from the use of the Customer Support section of the Intershop Corporate Web site, including, without limitation, any lost profits, business interruption, loss of programs or other data on your information handling system.