The following table lists all states of Order Supplier Evaluation Status Model with IDs and short descriptions.
State | ID | Description |
---|---|---|
INITIAL | 0 | Evaluation object initially stored in the database |
FAILED_AVAILABILITYCHECK | 999 | The position cannot be delivered in time |
OK_AVAILABILITYCHECK | 1000 | The position can be delivered in time |
FAILED_SALESPRICECHECK | 2499 | For the position the supplier purchase price exceeds the shop sales price |
OK_SALESPRICECHECK | 2500 | The position passed the sales price check successfully |
FAILED_PURCHASEPRICECHECK | 2999 | For the position the configured tolerance between the supplier purchase price and the shop sales price falls below |
OK_PURCHASEPRICECHECK | 3000 | The position passed the purchase price check successfully |
FAILED_FUTUREDELIVERYDATECHECK | 3499 | For the position the delivery date check has failed if a desired delivery date is given |
OK_FUTUREDELIVERYDATECHECK | 3500 | The position passed the future delivery date check successfully |
FAILED_SUPPORTCODCHECK | 5499 | For at least one position of the order the check for cash on delivery failed |
OK_SUPPORTCODCHECK | 5500 | All positions* passed the check for cash on delivery successfully |
FAILED_SELECTEDSUPPLIERCHECK | 5799 | For the position the check for a pre-selected supplier failed |
OK_SELECTEDSUPPLIERCHECK | 5800 | The position passed the check for a pre-selected supplier successfully |
FAILED_PREFERREDSUPPLIERCHECK | 5999 | For the position the check for a preferred supplier failed |
OK_PREFERREDSUPPLIERCHECK | 6000 | The position passed the check for a preferred supplier successfully |
FINISHED | 7999 | Evaluation object was set to FINISHED if all checks were done or at least one check did not reach one of the states: SUCCESS or UNSUCCESS, or if one check failed and disallows further checks by configuration |
FAILED_DELIVERYFORMANDTYPECHECK | 1499 | DEPRECATEDon-hold because there are already entries in states history |
OK_DELIVERYFORMANDTYPECHECK | 1500 | DEPRECATEDon-hold because there are already entries in states history |
FAILED_DELIVERYOPTIONCHECK | 1999 | DEPRECATEDon-hold because there are already entries in states history |
OK_DELIVERYOPTIONCHECK | 2000 | DEPRECATEDon-hold because there are already entries in states history |
CLOSED | 8000 | Supplier evaluation closed |
OK | 1 | |
FAILED | 2 |
The following model shows the different states and the possible transitions between the states.
The information provided in the Knowledge Base may not be applicable to all systems and situations. Intershop Communications will not be liable to any party for any direct or indirect damages resulting from the use of the Customer Support section of the Intershop Corporate Web site, including, without limitation, any lost profits, business interruption, loss of programs or other data on your information handling system.