The following table lists all states of Dispatch Status Model with IDs and short descriptions.
State | ID | Description |
---|---|---|
INITIAL | 0 | Dispatch initially stored in the database |
DO_CHECK | 500 | Modified manually and ready to process |
NOT_CHECKED_DO_APPROVE | 995 | Validation of the dispatch failed. The dispatch has to be checked manually |
NOT_CHECKED | 999 | Validation of the dispatch failed. The return has to be checked manually |
CHECKED | 1000 | Dispatch was checked |
DO_ANNOUNCE | 2001 | Announcement of dispatch to the order has to be done |
NOT_ANNOUNCED | 2099 | Announcement of dispatch to the order failed. The dispatch has to be checked manually |
ANNOUNCED | 2100 | Dispatch to the order has been successfully announced |
DO_PROCESS | 3001 | Dispatch is ready to process |
DO_COMPOSE_RESPONSE | 4701 | Response to the shop has to be created from dispatch |
COMPOSED_RESPONSE | 4800 | Response to the shop from dispatch has been created |
PROCESSED | 6000 | Dispatch was processed |
DO_CLOSE | 7901 | Dispatch process can be closed |
IN_EXTERNAL_PROCESSING | 8900 | Dispatch is in external processing, because of errors |
DO_PREPARE_DOCUMENT | 7001 | Required objects to create documents will be created |
PREPARE_DOCUMENT | 7100 | Creating documents |
CLOSED | 8000 | Dispatch processing closed |
FAILED | 9000 | Processing of dispatch failed |
COPIED_FOR_MANUAL_EDIT | 9999 | Copy of the message has been created for manual editing |
WAIT_MERGE | 10000 | Dispatch was stopped because of order merge. Status to wait without status transitions |
WAIT_PENDING | 11000 | Dispatch was stopped after creation of new dispatch. Status to wait without status transitions |
The following model shows the different states and the possible transitions between the states.
The information provided in the Knowledge Base may not be applicable to all systems and situations. Intershop Communications will not be liable to any party for any direct or indirect damages resulting from the use of the Customer Support section of the Intershop Corporate Web site, including, without limitation, any lost profits, business interruption, loss of programs or other data on your information handling system.