The following table lists all states of Response Status Model with IDs and short descriptions.
State | ID | Description |
---|---|---|
INITIAL | 0 | Response initially stored in the database |
NOT_CHECKED | 999 | Validation of the response failed. The response has to be checked manually |
CHECKED | 1000 | Response was checked |
DO_ANNOUNCE | 4001 | Response is ready to be announced to the order |
ANNOUNCED | 4100 | Response is successfully announced to the order |
DO_PROCESS | 3001 | Response is ready to process |
PROCESSED | 6000 | Response was processed |
DO_COMPOSE_RESPONSE | 4701 | An additional response based on this response must be created |
COMPOSED_RESPONSE | 4800 | Response to the shop was created |
DO_RETURN | 4401 | Return based on the response is ready be created |
RETURNED | 4500 | Return based on the response was created |
DO_CHECK | 500 | Response has been checked/ edited manually and is ready to be processed |
DO_CLOSE | 7901 | Response process can be closed |
IN_EXTERNAL_PROCESSING | 8900 | Response is in external processing, because of errors |
NOT_CHECKED_DO_APPROVE | 995 | Validation of the response failed. The response has to be checked manually |
DO_PREPARE_DOCUMENT | 7001 | Required objects to prepare documents are ready to be created |
PREPARED_DOCUMENT | 7100 | Required objects to prepare documents are created and ready to use |
WAIT_MERGE | 10000 | Response was stopped because of order merge. Status is wait without status transitions |
COPIED_FOR_MANUAL_EDIT | 9999 | Copy of the message for manual editing is created |
WAIT_PENDING | 11000 | Response was stopped after creation of new dispatch. Status is wait without status transitions |
FAILED | 9000 | Processing of response failed |
CLOSED | 8000 | Processing of response is successfully closed |
The following model shows the different states and the possible transitions between the states.
The information provided in the Knowledge Base may not be applicable to all systems and situations. Intershop Communications will not be liable to any party for any direct or indirect damages resulting from the use of the Customer Support section of the Intershop Corporate Web site, including, without limitation, any lost profits, business interruption, loss of programs or other data on your information handling system.