The following table lists all states of Return Status Model with IDs and short descriptions.
State | ID | Description |
---|---|---|
INITIAL | 0 | Return initially stored in the database |
NOT_CHECKED | 999 | Validation or approval of the return failed. The return has to be checked manually |
CHECKED | 1000 | Return was checked |
DO_ANNOUNCE | 4001 | Announcement of return to the order has to be done |
ANNOUNCED | 4100 | Return to the order was successfully announced |
DO_PROCESS | 3001 | Return is ready to be processed |
PROCESSED | 6000 | Return was processed |
DO_COMPOSE_RESPONSE | 4701 | Response to the shop has to be created from return |
COMPOSED_RESPONSE | 4800 | Response to the shop was created from return |
DO_CLOSE | 7901 | Return process can be closed |
DO_CHECK | 500 | Modified manually and ready to be processed |
IN_EXTERNAL_PROCESSING | 8900 | Return is in external processing because of errors |
NOT_CHECKED_DO_APPROVE | 995 | Validation of the return failed. The return has to be checked manually |
DO_APPROVE | 2001 | Validation failed. Return has to be approved |
APPROVE_MANUAL | 2099 | Return has to be approved manually |
APPROVED | 2500 | Return was approved |
DO_PREPARE_DOCUMENT | 7001 | Required objects to create documents will be created |
PREPARED_DOCUMENT | 7100 | Required objects to create documents are prepared and ready to use |
WAIT_MERGE | 10000 | Return was stopped because of order merge. Status to wait without status transitions |
COPIED_FOR_MANUAL_EDIT | 9999 | Copy of the message for manual editing has been created |
WAIT_PENDING | 11000 | Return was stopped after creation of new dispatch. Status to wait without status transitions |
CLOSED | 8000 | Return processing was successfully closed |
APPROVAL_REJECTED | 8500 | Return approval was rejected |
FAILED | 9000 | Processing of return failed |
The following model shows the different states and the possible transitions between the states.
The information provided in the Knowledge Base may not be applicable to all systems and situations. Intershop Communications will not be liable to any party for any direct or indirect damages resulting from the use of the Customer Support section of the Intershop Corporate Web site, including, without limitation, any lost profits, business interruption, loss of programs or other data on your information handling system.