The following table lists all states of Order Position Status Model with IDs and short descriptions.
State | ID | Description |
---|---|---|
INITIAL | 0 | Order position initially stored in the database |
CHECKED | 1000 | Order position was checked |
NOT_CHECKED | 998 | Order position has to be checked manually |
DO_ANNOUNCE | 2001 | Supplier has to be assigned to the order position |
ANNOUNCED | 2100 | Supplier was assigned to the order positions |
DO_CREATE_TRANSMISSION | 4001 | Order position ready to be submitted to the supplier. Order transmission will be created |
CHECK_ANNOUNCED | 2095 | Supplier has been assigned to order positions but does not respect the configured tolerances. Assigned suppliers have to be approved manually |
NOT_ANNOUNCED | 2098 | Order position could not be assigned to a supplier. The order has to be canceled manually |
DO_OPTIMIZE | 2101 | Assigned supplier has to be optimized |
OPTIMIZED | 2200 | Finished optimization of assigned suppliers |
WAIT_FOR_TRANSMIT | 4099 | Order position is waiting to be submitted to the supplier, i.e., the supplier does not support product reservation |
COMMISSIONED | 4500 | Order position submitted to the supplier |
DISPATCHED | 5000 | Order position dispatched |
COMMISSIONED_PARTLY_RETURNED | 4520 | Order position submitted and partially dispatched |
COMMISSIONED_PARTLY_DISPATCHED | 4540 | Order position submitted and partially dispatched |
COMMISSIONED_PARTLY_DISPATCHED_PARTLY_RETURNED | 4560 | Order position partially submitted, partially dispatched, and partially canceled/ returned |
DISPATCHED_PARTLY_RETURNED | 5100 | Order position/ delivery dispatched and partially returned |
CREATED_TRANSMISSION | 4100 | Created transmission of type SEND_ANNOUNCE_ORDER or ORDER_RESERVATION |
RESERVATED | 4200 | Reservation was submitted to the supplier |
NOT_ANNOUNCED_DO_CANCEL | 2099 | Assignment to a supplier failed, i.e., end of life (EOL) of a product -> automated cancellation of order is configured |
RESERVATION_PARTLY_RETURNED | 4210 | Reservation revoked. Waiting for return |
NOT_CHECKED_DO_CANCEL | 999 | Order position canceled after order check |
CANCELED | 6200 | Order position canceled before submission |
DO_CHECK | 500 | Order position modified manually and ready to be processed |
COMMISSIONED_CONFIRMED | 4510 | Order position was submitted to the supplier and was confirmed by the supplier (response). Transient state for interfaces |
TRANSMISSION_FAILED | 4110 | Failed to submit order position to the supplier. Transient state for interfaces |
ORDER_APPROVAL_REQUIRED | 1501 | Approval required |
DO_APPROVE | 1580 | Validation failed. Manual approval required |
APPROVED | 1600 | Approved |
NOT_APPROVED | 1599 | Approval was rejected |
DO_CREATE_APPROVALTRANSMISSION | 1540 | Transmission object for order approval has to be created |
CREATED_APPROVALTRANSMISSION | 1550 | Transmission object for order approval was created |
DO_PREPARE_DOCUMENT | 2501 | Required objects to create documents will be created |
PREPARED_DOCUMENT | 2600 | Required objects to create documents are prepared and ready to use |
RETURNED | 6000 | Order position returned |
DO_PREPARE_RESPONSE | 2401 | Temporary response to the shop will be created |
DO_CHECK_ORDER_APPROVAL_REQUIRED | 2301 | Check for order approval |
WAIT_MERGE | 10000 | Order position was stopped because of order merge. Status to wait without status transitions |
READY_FOR_PICK_UP | 5200 | Order position/ delivery is ready to be picked up |
PICKED_UP | 5300 | Order position/ delivery was picked up |
PICKING | 4600 | Order position will be prepared for dispatch/ pick up |
DO_CUSTOM_PROCESS | 20000 | Order position/ delivery was stopped because of a custom process. Status to wait without status transitions |
The following model shows the different states and the possible transitions between the states.
The information provided in the Knowledge Base may not be applicable to all systems and situations. Intershop Communications will not be liable to any party for any direct or indirect damages resulting from the use of the Customer Support section of the Intershop Corporate Web site, including, without limitation, any lost profits, business interruption, loss of programs or other data on your information handling system.