The present page serves as an overview for the topic. All available documents for the topic can be found here.
Depending on the context, "customer" may refer to different concepts.
In Intershop 7/Intershop Commerce Management, customers are categorized in customer types and can be grouped in customer segments.
The documents listed below refer to the Shop Manager context.
Title | Lastmodified | valid from | valid to |
---|---|---|---|
Concept - Customer Approval | 2020/06/24 11:52:08 | 7.4 | |
Concept - Customer REST API | 2020/06/24 11:52:29 | 7.4 | |
Concept - Customer Segmentation Managed Service | 2020/06/24 11:59:18 | 7.5 | |
Concept - Customers and Users | 2020/06/24 11:53:43 | 7.4 | |
Concept - Customers and Users 7.3 | 2020/06/24 11:54:45 | 7.3 | 7.3 |
Cookbook - Customer Approval | 2020/06/24 11:59:54 | 7.4 | |
Cookbook - Customer REST API | 2020/06/24 12:00:17 | 7.4 | |
Cookbook - Customer Segmentation | 2020/06/24 11:55:41 | 7.5 | |
Cookbook - Customers | 2020/06/24 11:55:30 | 7.3 | |
Guide - Customer Segmentation Managed Service | 2020/07/06 13:19:19 | 7.5 | |
Reference - Customer Data XML Import Specification | 2020/06/08 10:25:50 | 7.10 |
The information provided in the Knowledge Base may not be applicable to all systems and situations. Intershop Communications will not be liable to any party for any direct or indirect damages resulting from the use of the Customer Support section of the Intershop Corporate Web site, including, without limitation, any lost profits, business interruption, loss of programs or other data on your information handling system.