This overview lists the latest available REST APIs related to Intershop Commerce Management 11 and covers features of both, the B2C (=SMB - Small and Medium-sized businesses ) and the B2B development. Previous versions are still supported and can be found in Reference - Intershop Commerce Management 7.10 REST API.
This reference is intended for developers who want to make use of easy-to-use APIs.
This matrix shows the available REST APIs and their dependencies on different ICM 11 versions.
REST API Version | 11.6 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|
Address Check | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Attachment | |||||||
✓ | |||||||
Authentication | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Basket | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | ||||
✓ | ✓ | ||||||
Batch Processes | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
CMS | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Configuration | |||||||
✓ | |||||||
Contact | |||||||
✓ | |||||||
Contact Center | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | |||||
Contract | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cost Center | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Customer | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
GDPR | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Internationalization | |||||||
✓ | |||||||
Inventory | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Jobs | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Media Assets | |||||||
✓ | ✓ | ||||||
Newsletter | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Notification | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Order | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ||||||
Organization | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pricing | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Product and Category | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | ✓ | |||
Reference - Product and Catalog Management REST API 1.0.0 (Beta) | ✓ | ✓ | |||||
Promotion | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Punchout | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Quoting | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rating and Review | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Recommendation | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ||||||
Requisition Approval | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ||||||
Search | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Search Index | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Shop* | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
✓ | |||||||
Store | |||||||
✓ | |||||||
Subscription (Recurring Order) | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wish List | |||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | ✓ |
*From ICM 11.6 the Shop REST API has been split into the following REST APIs: Attachment, Configuration, Contact, Internationalization, and Store.
The information provided in the Knowledge Base may not be applicable to all systems and situations. Intershop Communications will not be liable to any party for any direct or indirect damages resulting from the use of the Customer Support section of the Intershop Corporate Web site, including, without limitation, any lost profits, business interruption, loss of programs or other data on your information handling system.