This overview documents the IOM (Intershop Order Management) REST API. The included references are addressed at developers who want to make use of an easy-to-use API when connecting IOM to a 3rd party warehouse management system.
Term | Description |
---|---|
IOM | The abbreviation for Intershop Order Management |
REST | Representational State Transfer |
IOM Version REST Version | 5.0 | 4.7 | 4.6 | 4.5 | 4.4 | 4.3 | 4.2 | 4.1 | 4.0 |
---|---|---|---|---|---|---|---|---|---|
Cache | |||||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Communication (responses, dispatches, and returns) | |||||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
GDPR (General Data Protection Regulation) | |||||||||
✓ | |||||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Inventory Service / ATP | |||||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Job Schedules | |||||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Monitoring (server status, cluster status) | |||||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Order Service | |||||||||
✓ | ✓ | ✓ | |||||||
✓ | ✓ | ✓ | ✓ | ||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Order State Service | |||||||||
✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | |
Reservation Service | |||||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
RMA (Return Merchandise Authorization) | |||||||||
✓ | |||||||||
✓ | ✓ | ✓ | ✓ | ✓ | |||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Transmissions | |||||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
- | - | - | - | - | - | ✓ | ✓ | ||
- | - | - | - | - | - | - | ✓ |
(d) * deprecated.
(r) - removed