This document lists all predefined operational processes and their scope that can be used within Ansible4IOM to manage tasks like setup, reconfiguration or cleanup of system components of an IOM-Installtion. For every process, a description, included tasks as well as background information and examples are provided.
The target group of this document are developers of a project as well as system administrators.
Term | Description |
---|---|
Ansible4IOM | Ansible4IOM is a tool of IOM for server configuration management. Additionally operation tasks are predifined and can be customized. |
Azure | A cloud computing service created by Microsoft for building, testing, deploying, and managing applications and services through a global network of Microsoft-managed data centers. |
CI | Continous integration |
Configuration Repository | In the scope of Ansible4IOM a configuration repository is a set of configurations that describes the used machines, values of variables hooks and more. It's a descripton of how to install a custom IOM. |
DB | Database |
EPEL | Extra Packages for Enterprise Linux is a repository of the Fedora-Project (https://fedoraproject.org/wiki/EPEL). |
FS | File system |
Gluster-FS | A scale-out network-attached storage file system |
Hook | Hooks are part of Ansible4IOM. Hooks are a sophisticated way to customize processes. Additionally the behavior of processes can be simply customized by various variables. |
IOM | The abbreviation for Intershop Order Management |
IOM Watchdog | A tool of IOM to monitor and manage the availablity of IOM application servers |
JMS | Java Message Service |
OMS | The abbreviation for Order Management System, the technical name of the IOM |
PG | PostgreSQL |
RHEL | Red Hat Enterprise Linux |
SQL | Structured Query Language |
and
The information provided in the Knowledge Base may not be applicable to all systems and situations. Intershop Communications will not be liable to any party for any direct or indirect damages resulting from the use of the Customer Support section of the Intershop Corporate Web site, including, without limitation, any lost profits, business interruption, loss of programs or other data on your information handling system.